Which agencies have 287(g) agreements?
As of this posting, there are 62 MOU’s in place with approximately 840 officers trained.
| State | MOA Name | Type | Signed |
| AL | AL State Police | TFO | 9/10/2003 |
| AL | Etowah County Sheriff’s Office | JEO | 7/8/2008 |
| AR | Benton County Sheriff’s Office | JEO/TFO | 9/26/2007 |
| AR | City of Springdale Police Department | TFO | 9/26/2007 |
| AR | Rogers Police Department | TFO | 9/25/2007 |
| AR | Washington County Sheriff’s Office AR | JEO/TFO | 9/26/2007 |
| AZ | AZ Department of Corrections | JEO | 9/16/2005 |
| AZ | AZ Department of Public Safety | TFO | 4/15/2007 |
| AZ | City of Phoenix Police Department | TFO | 3/10/2008 |
| AZ | Maricopa County Sheriff’s Office | JEO/TFO | 2/7/2007 |
| AZ | Pima County Sheriff’s Office | JEO/TFO | 3/10/2008 |
| AZ | Pinal County Sheriff’s Office | JEO/TFO | 3/10/2008 |
| AZ | Yavapai County Sheriff’s Office | JEO/TFO | 3/10/2008 |
| CA | Los Angeles County Sheriff’s Office | JEO | 2/1/2005 |
| CA | Orange County Sheriff’s Office | JEO | 11/2/2006 |
| CA | Riverside County Sheriff’s Office | JEO | 4/28/2006 |
| CA | San Bernardino County Sheriff’s Office | JEO | 10/19/2005 |
| CO | CO Department of Public Safety | TFO | 3/29/2007 |
| CO | El Paso County Sheriff’s Office | JEO | 5/17/2007 |
| FL | Bay County Sheriff’s Office | TFO | 6/15/2008 |
| FL | Brevard County Sheriff’s Office | JEO | 8/13/2008 |
| FL | Collier County Sheriff’s Office | JEO/TFO | 8/6/2007 |
| FL | FL Department of Law Enforcement | TFO | 7/2/2002 |
| FL | Jacksonville Sheriff’s Office | JEO | 7/8/2008 |
| FL | Manatee County Sheriff’s Office | JEO | 7/8/2008 |
| GA | Cobb County Sheriff’s Office | JEO | 2/13/2007 |
| GA | GA Department of Public Safety | TFO | 7/27/2007 |
| GA | Hall County Sheriff’s Office | JEO/TFO | 2/29/2008 |
| GA | Whitfield County Sheriff’s Office | JEO | 2/4/2008 |
| MA | Barnstable County Sheriff’s Office | JEO | 8/25/2007 |
| MA | Framingham Police Department | TFO | 8/14/2007 |
| MA | MA Department of Corrections | JEO | 3/26/2007 |
| MD | Frederick County Sheriff’s Office | JEO/TFO | 2/6/2008 |
| MO | MO State Highway Patrol | TFO | 6/25/2008 |
| NC | Alamance County Sheriff’s Office | JEO | 1/10/2007 |
| NC | Cabarrus County Sheriff’s Office | JEO | 8/2/2007 |
| NC | Cumberland County Sheriff’s Office | JEO | 6/25/2008 |
| NC | Durham Police Department | TFO | 2/1/2008 |
| NC | Gaston County Sheriff’s Office | JEO | 2/22/2007 |
| NC | Henderson County Sheriff’s Office | JEO | 6/25/2008 |
| NC | Mecklenburg County Sheriff’s Office | JEO | 2/27/2006 |
| NC | Wake County Sheriff’s Office | JEO | 6/25/2008 |
| NH | Hudson City Police Department | TFO | 5/5/2007 |
| NM | NM Department of Corrections | JEO | 9/17/2007 |
| OH | Butler County Sheriff’s Office | JEO/TFO | 2/5/2008 |
| OK | Tulsa County Sheriff’s Office | JEO/TFO | 8/6/2007 |
| SC | Beaufort County Sheriff’s Office | TFO | 6/25/2008 |
| SC | York County Sheriff’s Office | JEO | 10/16/2007 |
| TN | Davidson County Sheriff’s Office | JEO | 2/21/2007 |
| TN | TN Department of Safety | TFO | 6/25/2008 |
| TX | Carrollton Police Department | JEO | 8/12/2008 |
| TX | Farmers Branch Police Dept. | TFO | 7/8/2008 |
| TX | Harris County Sheriff’s Office | JEO | 7/20/2008 |
| VA | City of Manassas Police Department | TFO | 3/5/2008 |
| VA | Herndon Police Department | TFO | 3/21/2007 |
| VA | Loudoun County Sheriff’s Office | TFO | 6/25/2008 |
| VA | Manassas Park Police Department | TFO | 3/10/2008 |
| VA | Prince William County Police Department | TFO | 2/26/2008 |
| VA | Prince William County Sheriff’s Office | TFO | 2/26/2008 |
| VA | Prince William-Manassas Adult Detention Center | JEO | 7/9/2007 |
| VA | Rockingham County Sheriff’s Office | JEO/TFO | 4/25/2007 |
| VA | Shenandoah County Sheriff’s Office | TFO | 5/10/2007 |

